|
|
|
2008 ANDERSON COUNTY MAVERICK FOOTBALL
NO. NAME GRADE POSITION HT/WGT
1 Eric York 12 WR/DB 6’/185
2 Zeke Rogers 12 RB/CB 5’9/185
3 Zane Roberts 10 WR/CB 5’8/170
4 Austin Mack 12 TE/DE 6’1/185
5 Dylan Sain 10 WR/DB 5’9/170
6 Josh Wilson 11 WR/S 6’3/180
7 Paul Longmire 12 QB/S 6’/175
9 Tanner Williams 10 QB/DB 5’9/165
10 J.B.Young 12 WR/CB 5’8/170
11 Chad Coleman 12 RB/LB 6’1/225
12 Xan Braden 11 TE/DE 6’1/210
14 Xavier Harmon 11 WR/S 5’8/185
15 Tyler Doub 12 RB/S 5’9/180
16 Josh Kanipe 12 REC/CB 5’9/170
18 Cody Newby 10 K 5’9/165
19 Colton Phillips 12 TE/DE 5’10/190
22 Chad Blakeley 11 TB/CB 5’10/190
24 Creighton Hutson 10 RB/LB 5’9/175
26 Keenon Reynolds 10 K/REC 5’9/175
30 James Bradshaw 10 RB/LB 5’9/175
31 Jeremy Kesterson 11 WR/S 5’9/170
32 Dylan Graves 10 RB/LB 5’9/180
33 Drew Hicks 11 RB/LB 6’/205
34 Trey McCoy 9 RB/LB 6’1/225
42 Cody Walker 12 RB/ LB 5’9/170
43 Jeremy Scudder 10 RB/LB 5’9/175
44 Zack Copeland 10 OL/LB 5’9/175
50 Justin Ellis 12 OL/DE 6’3/250
52 Tyler Massingill 12 OL/LB 5’10/180
53 Tyler Wright 11 OL/N 6’/250
54 David Mabe 9 RB/LB 5’9/205
55 Michael Idles 11 G/LB 6’/215
56 Carter Pack 10 OL/DE 6’4/230
58 Zack Long 10 OL/DL 5’7/225
59 Cody Alley 11 OL/DL 5’8/210
60 Jon Towe 10 OL/DL 5’7/215
64 Joe Walker 11 OL/DL 5’10/175
65 David Smith 11 OL/DE 6’1/240
68 Eric Jones 11 OL/DL 5’8/175
70 Daniel Collins 12 OL/N 6’4/260
71 Tyler Dison 10 OL/DL 5’8/185
72 Matt Sawyer 10 OL/DL 5’9/200
73 Chad Trepanier 12 OL/DE 5’10/200
75 Kendall Edwards 11 OL/DE 5’10/210
76 Jesse Cox 12 OL/N 6’2/230
77 Cody Culver 10 OL/DL 5’10/225
78 Jonathan Miller 12 OL/N 5’10/260
80 Jacob Disney 10 WR/CB 6’/170
82 Lucas Phillips 10 WR/DB 5’10/165
Head Coach: Larry Kerr
Assistant Head Coach, Running Backs- Gary Terry
Offensive Coordinator- Justin Price
Tight Ends-Daniel Dunn
Linebackers-Derek Rang
Defensive Coordinator, Defensive Backs- Matt Price
Freshman Coach-Chad Deal, Tony Braden,
Defensive Tackles, Offensive Line- Todd Samples
QB Club President: Dr. Richie Noe
Football Operations : Jim/Kem Branum
Equipment Manager: Duane Terry
Game Operations :Russell Bell
Team Chaplin: Travis Freeman
Film: Dale Isabell, Dr. J.P. Jones, Jerry Mounger, Jim Ed Wallace
Stats: Walt Buckner ,Charlie Durham, Judge John Weaver,
Principal: Greg Deal
Assistant Principals: Travis Freeman, Gary Terry, and Andrea Russell
Athletic Director: Peggy Stooksbury
Assistant Athletic Director: Margie Lawson
Voice of the Mavs: Bob Templin, Ben Downs
457-4716- Anderson County High, 457-0110 ACHS Field House, 457-3398 FAX
|
![]() |